| 1750 RPM, 1 hp,
180Vdc Wash Down Duty PMDC Motor |
![]() |
![]() |
|
|
| STF5332-3748-61-56BC-CU | |
| SPEED (RPM) | 1750 |
| Voltage (DC) | 180 |
| HP | 1.0 |
| NEMA Mounting Face | 56 |
| Enclosure | TENV |
| Continuous Current (Amps) | 4.6 |
| Continuous Torque (lb-in) | 36.0 |
| Peak Current (De Mag) (Amps.) | 36.0 |
| Torque Constant (lb-in/Amp) | 8.00 |
| Resistance (Ohms) | 2.40 |
| Inertia (lb-in^2) | 22.4 |
| Inductance (millihenries) | 32.00 |
| Length (inches) | 13.30 |
| Weight (lbs) | 41 |
| Replacement Brush Part Number 2 per motor |
YP00464 |
| Tachometer Adaptable | No |
Important Features:
Click Here for an Adobe Acrobat version of the STF5332-3748-61-56BC-CU Outline Drawing.
Torque Speed Curve at 180 Vdc:
