| 1750 RPM, 1.5 hp,
180Vdc Wash Down Duty PMDC Motor |
![]() |
![]() |
|
|
Specifications:
| STF5356-3749-61-45BC-CU | |
| Speed (RPM) | 1750 |
| Voltage (DC) | 180 |
| HP | 1.5 |
| NEMA Mounting Face | 145TC |
| Enclosure | TENV |
| Continuous Current (Amps) | 7.1 |
| Continuous Torque (lb-in) | 54.0 |
| Peak Current (De Mag) (Amps.) | 70.0 |
| Torque Constant (lb-in/Amp) | 7.90 |
| Resistance (Ohms) | 1.11 |
| Inertia (lb-in^2) | 29.8 |
| Inductance (millihenries) | 11.20 |
| Length (inches) | 16.30 |
| Weight (lbs) | 65 |
| Replacement Brush Part Number 2 per motor |
YP00464 |
| Tachometer Adaptable | No |
Important Features:
Click Here for an Adobe Acrobat version of the STF5356-3749-61-45BC-CU Outline Drawing
Torque Speed Curve at 180 Vdc:
