| 1750 RPM, 1/2 hp,
90Vdc Wash Down Duty PMDC Motor |
![]() |
![]() |
|
|
Specifications:
| STF3640-4977-61-56BC-CU | |
| Speed (RPM) | 1750 |
| Voltage (DC) | 90 |
| HP | 1/2 |
| NEMA Mounting Face | 56C |
| Enclosure | TENV |
| Continuous Current (Amps) | 5.1 |
| Continuous Torque (lb-in) | 18.0 |
| Peak Current (De Mag) (Amps.) | 67.0 |
| Torque Constant (lb-in/Amp) | 4.05 |
| Resistance (Ohms) | 0.95 |
| Inertia (lb-in^2) | 6.3 |
| Inductance (millihenries) | 4.38 |
| Length (inches) | 12.20 |
| Weight (lbs) | 26 |
| Replacement Brush Part Number 2 per motor |
YP00494 |
| Tachometer Adaptable | No |
Important Features:
Click Here for an Adobe Acrobat Version of the STF3640-4977-61-56BC Outline Drawing
Torque Speed Curve at 90 Vdc:
