| 1750 RPM, 3/4 hp,
90Vdc Wash Down Duty PMDC Motor |
![]() |
![]() |
|
|
Specifications:
| STF3758-5150-61-56BC-CU | |
| Speed (RPM) | 1750 |
| Voltage (DC) | 90 |
| HP | 3/4 |
| NEMA Mounting Face | 56C |
| Enclosure | TENV |
| Continuous Current (Amps) | 7.3 |
| Continuous Torque (lb-in) | 27.0 |
| Peak Current (De Mag) (Amps.) | 126.0 |
| Torque Constant (lb-in/Amp) | 4.05 |
| Resistance (Ohms) | 0.72 |
| Inertia (lb-in^2) | 8.7 |
| Inductance (millihenries) | 3.50 |
| Length (inches) | 15.20 |
| Weight (lbs) | 41 |
| Replacement Brush Part Number 2 per motor |
YP00494 |
| Tachometer Adaptable | No |
Important Features:
Click Here for an Adobe Acrobat version of the STF3758-5150-61-56BC-CU Outline Drawing
Torque Speed Curve at 90 Vdc
