| 1750 RPM, 1/4 hp,
90Vdc SCR Rated PMDC Motor |
![]() |
![]() |
|
|
Specifications:
| SR3624-8291-7-56BC-CU | |
| Speed (RPM) | 1750 |
| Voltage (DC) | 90 |
| HP | 1/4 |
| NEMA Mounting Face | 56C |
| Enclosure | TENV |
| Continuous Current (Amps) | 2.7 |
| Continuous Torque (lb-in) | 9.0 |
| Peak Current (De Mag) (Amps.) | 54.0 |
| Torque Constant (lb-in/Amp) | 3.9 |
| Resistance (Ohms) | 2.5 |
| Inertia (lb-in^2) | 4.0 |
| Inductance (millihenries) | 9.6 |
| Length (inches) | 9.13 |
| Weight (lbs) | 18 |
| Replacement Brush Part Number 2 per motor |
YP00507 |
| Tachometer Adaptable | No |
Important Features:
Click Here for an Adobe Acrobat version of the SR3624-8291-7-56BC-CU Outline Drawing
Torque Speed Curve at 90 Vdc:
